Shipping Explanation

All domestic order shipped with USPS First Class, USPS Priority Mail or Fedex / UPS Ground services. We will provide a tracking information once you order shipped. If you need to expedite your order please let us know, we will give a separate shipping quote on depending the weight and total amount of your order.
The rates below are for Tohatsu parts only

Shipping Charges within the lower U.S. 48 states Shipping Charges to Alaska and Hawaii Shipping Charges within the lower U.S. 48 states Shipping Charges to Alaska and Hawaii
Min. Order Amount Max. Order Amount Shipping Amount  Min. Order Amount Max. Order Amount Shipping Amount  Min. Order Amount Max. Order Amount Shipping Amount  Min. Order Amount Max. Order Amount Shipping Amount 
$0.00 $17.00 $6.89 $0.00 $17.00 $9.39 $80.01 $100.00 $19.69 $80.01 $100.00 $22.19
$17.01 $25.00 $8.69 $17.01 $25.00 $11.19 $100.01 $120.00 $20.69 $100.01 $120.00 $23.19
$25.01 $30.00 $9.69 $25.01 $30.00 $12.19 $120.01 $140.00 $21.69 $120.01 $140.00 $24.19
$30.01 $35.00 $10.69 $30.01 $35.00 $13.19 $140.01 $160.00 $22.69 $140.01 $160.00 $25.19
$35.01 $40.00 $11.69 $35.01 $40.00 $14.19 $160.01 $180.00 $23.69 $160.01 $180.00 $26.19
$40.01 $45.00 $12.69 $40.01 $45.00 $15.19 $180.01 $200.00 $24.69 $180.01 $200.00 $27.19
$45.01 $50.00 $13.69 $45.01 $50.00 $16.19 $200.01 $250.00 $27.69 $200.01 $250.00 $30.19
$50.01 $55.00 $14.69 $50.01 $55.00 $17.19 $250.01 $270.00 $28.69 $250.01 $270.00 $31.19
$55.01 $60.00 $15.69 $55.01 $60.00 $18.19 $270.01 $280.00 $29.69 $270.01 $280.00 $32.19
$60.01 $65.00 $16.69 $60.01 $65.00 $19.19 $280.01 $290.00 $30.69 $280.01 $290.00 $33.19
$65.01 $70.00 $17.69 $65.01 $70.00 $20.19 $290.01 $300.00 $31.69 $290.01 $330.00 $34.19
$70.01 $80.00 $18.69 $70.01 $80.00 $21.19 $300.01  and up e-mail us $330.01  and up e-mail us

If you order is oversized or heavy it will be shipped with Fedex / UPS Ground service. 

There will be an additional shipping charge for oversized or heavy items. 

There will be $1.50 handling charge per order added to your order total amount.

International Shipping, Customs, Duties, and Taxes

We use Express Mail International by USPS for all international orders. 
Delivery time estimates from 3 to 12 days depending on the destination (after package has been shipped). Weight limits and dimensions vary by country. Tracking numbers are provided for all shipments. All packages shipped by Express Mail International are automatically insured for $100. If you need additional insurance for your order please let us know.

To see estimated rates for your country, please choose your countr y from the list below.

International Shipping Quote

Min Order Amount Max Order Amount Shipping Cost Currency
0.01 30.00 48.50 USD
30.01 50.00 53.85 USD
50.01 80.00 59.20 USD
80.01 100.00 64.55 USD
100.01 130.00 69.00 USD
130.01 150.00 73.45 USD
150.01 180.00 77.90 USD
180.01 200.00 82.35 USD
200.01 230.00 86.80 USD
230.01 250.00 91.15 USD
250.01 280.00 95.50 USD
280.01 300.00 99.85 USD
300.01 350.00 104.20 USD
350.01 400.00 108.55 USD
400.01 450.00 112.90 USD
450.01 500.00 117.25 USD
500.01 550.00 121.60 USD
550.01 600.00 125.95 USD
600.01 700.00 130.30 USD
700.01 800.00 134.65 USD
800.01 900.00 139.00 USD
900.01 1,000.00 143.35 USD
1000.01 2,000.00 178.89 USD
Min Order Amount Max Order Amount Shipping Cost Currency
0.01 30.00 36.85 USD
30.01 50.00 40.80 USD
50.01 80.00 44.75 USD
80.01 100.00 48.70 USD
100.01 130.00 53.25 USD
130.01 150.00 57.80 USD
150.01 180.00 62.35 USD
180.01 200.00 66.90 USD
200.01 230.00 71.45 USD
230.01 250.00 76.00 USD
250.01 280.00 80.55 USD
280.01 300.00 85.10 USD
300.01 350.00 89.65 USD
350.01 400.00 94.20 USD
400.01 450.00 98.75 USD
450.01 500.00 103.30 USD
500.01 550.00 107.85 USD
550.01 600.00 112.40 USD
600.01 700.00 116.95 USD
700.01 800.00 121.50 USD
800.01 900.00 126.05 USD
900.01 1,000.00 130.60 USD
1000.01 2,000.00 150.00 USD
Min Order Amount Max Order Amount Shipping Cost Currency
0.01 30.00 43.30 USD
30.01 50.00 46.85 USD
50.01 80.00 50.40 USD
80.01 100.00 53.95 USD
100.01 130.00 56.60 USD
130.01 150.00 59.25 USD
150.01 180.00 61.90 USD
180.01 200.00 64.55 USD
200.01 230.00 67.20 USD
230.01 250.00 69.65 USD
250.01 280.00 72.10 USD
280.01 300.00 74.55 USD
300.01 350.00 77.00 USD
350.01 400.00 79.45 USD
400.01 450.00 81.90 USD
450.01 500.00 84.35 USD
500.01 550.00 86.80 USD
550.01 600.00 89.25 USD
600.01 700.00 91.70 USD
700.01 800.00 94.15 USD
800.01 900.00 96.60 USD
900.01 1,000.00 101.50 USD
1000.01 2,000.00 129.89 USD
Min Order Amount Max Order Amount Shipping Cost Currency
0.01 30.00 46.75 USD
30.01 50.00 52.00 USD
50.01 80.00 57.25 USD
80.01 100.00 62.50 USD
100.01 130.00 68.15 USD
130.01 150.00 73.80 USD
150.01 180.00 79.45 USD
180.01 200.00 85.10 USD
200.01 230.00 90.75 USD
230.01 250.00 96.50 USD
250.01 280.00 102.25 USD
280.01 300.00 108.00 USD
300.01 350.00 113.75 USD
350.01 400.00 119.50 USD
400.01 450.00 125.25 USD
450.01 500.00 131.00 USD
500.01 550.00 136.75 USD
550.01 600.00 142.50 USD
600.01 700.00 148.25 USD
700.01 800.00 154.00 USD
800.01 900.00 159.75 USD
900.01 1,000.00 165.50 USD
1000.01 1,500.00 171.25 USD
1500.01 2,000.00 177.00 USD
2000.01 3,000.00 182.75 USD
Min Order Amount Max Order Amount Shipping Cost Currency
0.01 30.00 44.45 USD
30.01 50.00 49.40 USD
50.01 80.00 54.35 USD
80.01 100.00 59.30 USD
100.01 130.00 62.95 USD
130.01 150.00 66.60 USD
150.01 180.00 70.25 USD
180.01 200.00 73.90 USD
200.01 230.00 77.55 USD
230.01 250.00 81.00 USD
250.01 280.00 84.45 USD
280.01 300.00 87.90 USD
300.01 350.00 91.35 USD
350.01 400.00 94.80 USD
400.01 450.00 98.25 USD
450.01 500.00 101.70 USD
500.01 550.00 105.15 USD
550.01 600.00 108.60 USD
600.01 700.00 112.05 USD
700.01 800.00 115.50 USD
800.01 900.00 118.95 USD
900.01 1000.00 122.40 USD
1000.01 1500.00 125.85 USD
1500.01 2000.00 129.30 USD
2000.01 3000.00 132.75 USD
Min Order Amount Max Order Amount Shipping Cost Currency
0.01 30.00 51.10 USD
30.01 50.00 56.25 USD
50.01 80.00 61.40 USD
80.01 100.00 66.55 USD
100.01 130.00 72.10 USD
130.01 150.00 77.65 USD
150.01 180.00 83.20 USD
180.01 200.00 88.75 USD
200.01 230.00 94.30 USD
230.01 250.00 99.85 USD
250.01 300.00 105.40 USD
300.01 350.00 110.95 USD
350.01 400.00 116.50 USD
400.01 450.00 122.05 USD
450.01 500.00 127.60 USD
500.01 550.00 133.15 USD
550.01 600.00 138.70 USD
600.01 700.00 144.25 USD
700.01 800.00 149.80 USD
800.01 900.00 155.35 USD
900.01 1000.00 160.90 USD
1000.01 1500.00 166.45 USD
1500.01 2000.00 172.00 USD
2000.01 3000.00 183.10 USD

Customer may be responsible for import duties, VAT, custom brokerage fees or other taxes according to the import regulations of the destination country. Additional charges are responsibility of the recipient. Please contact your local customs office for additional information.

Shipping prices for international orders are estimated. Actual shipping cost is calculated prior to shipping. 
In the event where actual shipping cost is more than customer paid during checkout, we will send email with the additional shipping charges for customer approval. 
In the even where actual shipping cost is less than customer paid during checkout, we will credit the balance back to you. Rates are based on the Total Order Amount.

Your IP Address is: 44.206.248.122
Copyright © 2024 East Marine, LLC