9. ELECTRIC STARTER (STARTER MOTOR)

Click Here for Microfiche Usage Tip
(1) STARTER MOTOR(1-1) PINION(1-2) CARBON BRUSH (+)(1-3) CARBON BRUSH (-)(1-4) BRUSH HOLDER(2) BOLT(3) CLAMP, 9-12U(4) NUT(5) SPRING WASHER(6) STARTER SOLENOID(7) BRACKET, CHOKE SOLENOID(8) BRACKET, NEUTRAL SWITCH(9) BOLT(10) NUT(11) SPRING WASHER(12) RECTIFIER(13) SCREW(14) NUT(15) SPRING WASHER(16) HOLDER, CABLE TERMINAL(17) COLLAR, 6.4-10-4.7(18) BOLT(19) CLAMP, 6.5-47.5P(19) CLAMP, 6.5-47.5P(19) CLAMP, 6.5-47.5P(20) SPRING WASHER(21) NUT(22) BOLT(23) SPRING WASHER(24) SPACER, 6-8-28.5(25) BOLT(26) FUSE WIRE(26-1) FUSE(15A)(27) BATTERY CORD(28) GROUND CABLE(29) BOLT(30) STARTER CORD(31) CAP, CORD(31) CAP, CORD(32) BAND, LEAD WIRE(33) CAP, CORD(34) GROUND CABLE



Parts List
2004 :: 40 HP :: 2 Stroke Nissan NS40C :: ELECTRIC STARTER (STARTER MOTOR)
Pic. Ref. Part Description Tohatsu
Part Number
Original
Part Number
Remarks Price Quantity
Needed
Order
Quantity
(1) STARTER MOTOR 346760100M 346-76010-0 $422.61 1
(1-1) PINION 346760150M 346-76015-0 $159.48 1
(1-2) CARBON BRUSH (+) 346760120M 346-76012-0 $27.42 2
(1-3) CARBON BRUSH (-) 346760130M 346-76013-0 $16.24 1
(1-4) BRUSH HOLDER 346760140M 346-76014-0 $55.20 1
(2) BOLT 9161030830M 916103-0830 $2.91 2
(3) CLAMP 9-12U 345069710M 345-06971-0 $5.55 2
(4) NUT 9301130800M 930113-0800 $1.50 2
(5) SPRING WASHER 9413030800M 941303-0800 $0.79 2
(6) STARTER SOLENOID 346760400M 346-76040-0 $77.11 1
(7) BRACKET CHOKE SOLENOID 361760550M 361-76055-0 $32.23 1
(8) BRACKET NEUTRAL SWITCH 345760810M 345-76081-0 $43.73 1
(9) BOLT 9101030618M 910103-0618 $0.81 2
(10) NUT 9301130600M 930113-0600 $0.84 2
(11) SPRING WASHER 9413030600M 941303-0600 $0.84 2 Sold Out View More Details
(12) RECTIFIER 3G2760600M 3G2-76060-0 $66.10 1
(13) SCREW 9215030525M 921503-0525 $0.90 1
(14) NUT 9301030500M 930103-0500 $0.86 1
(15) SPRING WASHER 9413030500M 941303-0500 $0.90 1
(16) HOLDER CABLE TERMINAL 353062810M 353-06281-0 $8.29 1
(17) COLLAR 6.4-10-4.7 353062830M 353-06283-0 $4.03 2
(18) BOLT 9101130620M 910113-0620 $1.04 2 Sold Out View More Details
(19) CLAMP 6.5-47.5P 309069720M 309-06972-0 $2.07 3
(20) SPRING WASHER 9413030600M 941303-0600 $0.84 2 Sold Out View More Details
(21) NUT 9301130600M 930113-0600 $0.84 2
(22) BOLT 9101030645M 910113-0645 OR 910103-6645 $1.87 1
(23) SPRING WASHER 9413030600M 941303-0600 OR 910103-6645 $0.84 1 Sold Out View More Details
(24) SPACER 6-8-28.5 128026051M 128-02605-1 $2.31 1
(25) BOLT 9109036616M 910403-6616 $1.07 2
(26) FUSE WIRE 3B2760620M 3B2-76062-0 L=355 $14.70 1
(26-1) FUSE (15A) 346762120M 346-76212-0 $4.26 1
(27) BATTERY CABLE (L=2000) 3B2761200M 3B2-76120-0 L=2000 $61.59 1
(28) STARTER CORD 334761410M 334-76141-0 L=150 $14.31 1
(29) BOLT 9101030612M 910113-0612 OR 910113-0612 $0.84 1
(30) STARTER CABLE 3B2761471M 3B2-76147-1 L=200 $16.50 1
(31) CAP CORD 3A3761450M 3A3-76145-0 $3.39 2 Sold Out View More Details
(32) LEAD WIRE BAND 336760910M 336-76091-0 $1.01 2
(33) CAP CORD 3B7761450M 3B7-76145-0 $3.39 1
(34) GROUND CABLE 3G2761420M 3G2-76142-0 L=100 $2.79 1
Your IP Address is: 3.137.174.216
Copyright © 2024 East Marine, LLC