12. BRACKET (PTT)

Click Here for Microfiche Usage Tip
(1) CLAMP BRACKET (PTT-R)(2) CLAMP BRACKET (PTT-L)(3) TRIM LOCK PIN(3) TRIM LOCK PIN(4) WASHER 8.1-16-1.5(4) WASHER 8.1-16-1.5(5) NYLON NUT 8-P1.25(5) NYLON NUT 8-P1.25(6) ANODE(6) ANODE(7) BOLT(7) BOLT(8) WASHER 22-36-1(8) WASHER 22-36-1(9) PLATE(10) CAP NUT(10) CAP NUT(11) SWIVEL BRACKET ASSY(12) GREASE FITTING(12) GREASE FITTING(13) TILT STOPPER(14) TILT STOPPER GRIP(15) COLLAR 10.2-12-12(15) COLLAR 10.2-12-12(16) WASHER(17) SPRING PIN 3.5-16(18) TILT STOPPER SPRING(19) WASHER 6.5-23-1.5(20) BOLT(21) GROUND L=130(22) BOLT(23) GROUND L=130(24) BOLT(24) BOLT(25) PT ASSY(26) CYLINDER PIN (UPPER)(27) BUSHING 13-16-31(28) BUSHING 13-17-19.5(28) BUSHING 13-17-19.5(29) BOLT(30) WASHER 6.5-23-1.5(31) CYLINDER PIN (LOWER)(32) BUSHING 13-16-31(32) BUSHING 13-16-31(32) BUSHING 13-16-31(32) BUSHING 13-16-31(33) WASHER 8.5-28-1(33) WASHER 8.5-28-1(34) BOLT(34) BOLT(35) BAND 203(35) BAND 203(36) RIGGING BOLT SET(37) BOLT(38) NUT(39) WASHER(39) WASHER(40) CLAMP SCREW KIT(41) CLAMP SCREW (PTT)(42) CLAMP SCREW PAD(43) SHOULDER BOLT



Parts List
2013 :: 20 HP :: 4 Stroke Tohatsu MFS20C :: BRACKET (PTT)
Pic. Ref. Part Description Tohatsu
Part Number
Original
Part Number
Remarks Price Quantity
Needed
Order
Quantity
(1) CLAMP BRACKET (PTT-RIGHT) 3Z0Q772112 3Z0Q77211-2 STARBOARD SIDE $168.25 1
(2) CLAMP BRACKET (PTT-LEFT) 3Z0Q772120 3Z0Q77212-0 PORT SIDE $168.25 1
(3) TRIM LOCK PIN 3Z0771150M 3Z0-77115-0 $11.09 2 Sold Out View More Details
(4) WASHER 8.1 -16 -1.5 3P0662330M 3P0-66233-0 $1.29 2
(5) NYLON NUT (2T) M8 P1.25 3V5624420M 3V5-62442-0 $5.25 2
(6) ANODE 3H6602180M 3H6-60218-0 $5.53 2
(7) BOLT 9101035616M 910103-5616 $1.15 2
(8) WASHER 22-36-1 3AA621160M 3AA-62116-0 NYLON $3.91 2
(9) PLATE 3AA621141M 3AA-62114-1 $5.99 1
(10) CAP BRACKET BOLT 346621270M 346-62127-0 $2.31 2
(11) SWIVEL BRACKET (PTT) 3BAQ772080 3BAQ77208-0 $247.19 1 Sold Out View More Details
(12) GREASE FITTING 344671771M 344-67177-0 $2.56 3
(13) TILT STOPPER 3Z0624762M 3Z0-62476-2 $57.41 1
(14) TILT STOPPER GRIP 369624331M 369-62433-1 $1.85 1
(15) COLLAR 10.2 -12 -12 353632070M 353-63207-0 $1.10 2
(16) WASHER 9401E31000M 940113-1000 $1.21 1
(17) SPRING PIN 3.5 -16 9514033516M 951403-3516 $0.84 1 Sold Out View More Details
(18) SPRING TILT STOPPER 3R0624730M 3R0-62473-0 $3.91 1
(19) WASHER 6.5-23-1.5 345051221M 345-05122-1 $2.17 2
(20) BOLT 9101E30616M 9101E3-0616 $0.98 2 Sold Out View More Details
(21) GROUND CABLE 398623961M 398-62396-1 ANODE-PT ASSY $5.75 1
(22) BOLT 9101035612M 910103-5612 $1.07 1 Sold Out View More Details
(23) GROUND CABLE 398623961M 398-62396-1 CLAMP BRACKET-SWIVEL BRACKET $5.75 1
(24) BOLT 9101035612M 910103-5612 $1.07 2 Sold Out View More Details
(25) PT ASSY 3BAQ771511 3BAQ77151-0 SEE FIG.13 $978.49 1
(26) CYLINDER PIN (UPPER) 3R0770711M 3R0-77071-1 $8.58 1
(27) BUSHING 13-16-31 3Z0770760M 3Z0-77076-0 $1.45 1
(28) BUSHING 13 -17 -19.5 3R0770760M 3R0-77076-0 $1.57 2
(29) BOLT 9101E30612M 9101E3-0612 $0.84 1
(30) WASHER 6.5-23-1.5 345051221M 345-05122-1 $2.17 1
(31) CYLINDER PIN (LOWER) 3Z0771011M 3Z0-77101-1 $36.05 1
(32) BUSHING 13-16-31 3Z0770760M 3Z0-77076-0 $1.45 4
(33) WASHER 8.5-28-1 307621161M 307-62116-1 $1.93 2
(34) BOLT 9101E30820M 9101E3-0820 $1.87 2
(35) LEAD WIRE BAND 203 3Z0843980M 3Z0-84398-0 $0.00 2 Sold Out View More Details
(36) RIGGING BOLT SET 3BJ721200M 3BJ-72120-0 $17.92 1
(37) BOLT 9101E30885M 9101E3-0885 $3.50 4
(38) NUT 9301E30800M 9301E3-0800 $1.50 4
(39) WASHER 9401E30800M 9401E3-0800 $0.65 8 Sold Out View More Details
(40) CLAMP SCREW KIT 3C8772170M 3C8-77217-0 $64.68 2
(41) CLAMP SCREW (PTT) 3C8772160M 3C8-77214-0 $39.91 1
(42) CLAMP SCREW PAD 332621011M 332-62101-1 $4.31 1
(43) SHOULDER BOLT 3C8621070M 3C8-62107-0 $8.58 1
Your IP Address is: 18.219.22.169
Copyright © 2024 East Marine, LLC