11. BRACKET

Click Here for Microfiche Usage Tip
(1) LOCK PLATE WATER PIPE(2) CLAMP BRACKET (R)(3) CLAMP SCREW ASSY(3) CLAMP SCREW ASSY(4) CLAMP SCREW(4) CLAMP SCREW(5) CLAMP SCREW HANDLE(5) CLAMP SCREW HANDLE(6) RIVET 3-22(6) RIVET 3-22(7) CLAMP SCREW PAD(7) CLAMP SCREW PAD(8) CO-PILOT DECAL(9) CLAMP BRACKET (L)(10) ANODE(11) BOLT(12) DISTANCE PIECE(13) WASHER(13) WASHER(13) WASHER(13) WASHER(13) WASHER(13) WASHER(13) WASHER(13) WASHER(14) NUT(14) NUT(15) SWIVEL BRACKET SHAFT ASSY(16) NYLON NUT 7/8(17) BUSHING 26-32(17) BUSHING 26-32(18) CAP NUT BRACKET BOLT(18) CAP NUT BRACKET BOLT(19) THRUST ROD ASSY(20) THRUST ROD SPRING(21) SWIVEL BRACKET ASSY(22) PIN(23) GREASE FITTING(23) GREASE FITTING(23) GREASE FITTING(23) GREASE FITTING(23) GREASE FITTING(24) STEERING SHAFT ASSY(25) BUSHING 28-31-35(26) THRUST PLATE (UPPER)(26) THRUST PLATE (UPPER)(26) THRUST PLATE (UPPER)(27) O-RING 3.5-25.7(28) RUBBER MOUNT (UPPER)(28) RUBBER MOUNT (UPPER)(28) RUBBER MOUNT (UPPER)(28) RUBBER MOUNT (UPPER)(29) BOLT(29) BOLT(29) BOLT(30) STUD 10-95(30) STUD 10-95(31) NYLON NUT 10P1.5(31) NYLON NUT 10P1.5(32) WASHER(32) WASHER(33) DAMPER (LOWER)(33) DAMPER (LOWER)(34) RUBBER MOUNT (LOWER)(34) RUBBER MOUNT (LOWER)(35) MOUNT BRACKET (R)(36) MOUNT BRACKET (L)(37) BOLT(38) BOLT(39) NUT(40) WASHER 8.1-16-1.5(41) ANODE(42) BOLT(43) FRICTION LEVER(44) WASHER 8.1-20-0.8(45) BOLT CO-PILOT(46) NYLON NUT (2T) M8=P1.25(47) PLATE CO-PILOT(48) BOLT(49) WASHER CO-PILOT(50) DISC CO-PILOT(51) TILT STOPPER(52) SPRING PIN(53) BUSHING 8.2-10-26.5(54) SETTING PLATE(55) BOLT(56) FRICTION SPRING(57) SETTING PIECE TILT STOPPER(58) GROUND (EARTH WIRE) L=130(58) GROUND (EARTH WIRE) L=130(59) BOLT(60) GROUND (EARTH WIRE) L=130(61) BOLT W/WASHER(62) REVERSE LOCK LEVER(63) REVERSE LOCK LEVER GRIP(64) STOPPER REVERSE LOCK LEVER GRIP(65) SHOULDER BOLT(66) WASHER(67) BUSHING(68) WASHER 8.5-18-1.6(69) WASHER 6-16-1.5(70) REVERSE LOCK(71) REVERSE LOCK ARM(72) COLLAR(73) REVERSE LOCK SHAFT B(73) REVERSE LOCK SHAFT B(74) E-RING D=5(74) E-RING D=5(74) E-RING D=5(74) E-RING D=5(75) REVERSE LOCK LEVER SPRING(76) REVERSE LOCK SPRING(77) REVERSE LOCK LINK(78) SPRING PIN(79) ROD SNAP 3.5-2(80) BOLT(81) NUT(82) WASHER(82) WASHER



Parts List
2010 :: 20 HP :: 4 Stroke Tohatsu MFS20C :: BRACKET
Pic. Ref. Part Description Tohatsu
Part Number
Original
Part Number
Remarks Price Quantity
Needed
Order
Quantity
(1) WATER PIPE LOCK PLATE 3R3652050M 3R3-65205-0 $4.56 1
(2) CLAMP BRACKET (RIGHT) 3BJQ621120 3BJQ62112-0 STARBOARD $73.60 1
(3) CLAMP SCREW ASSY 3AAQ621000 3AAQ62100-0 R $56.36 1
(3) CLAMP SCREW ASSY 3AAQ621000 3AAQ62100-0 L $56.36 1
(4) CLAMP SCREW 3AA621030M 3AA-62103-0 R $14.84 1
(4) CLAMP SCREW 3AA621030M 3AA-62103-0 L $14.84 1
(5) CLAMP SCREW HANDLE 332Q621021 332Q62102-1 R $7.57 1
(5) CLAMP SCREW HANDLE 332Q621021 332Q62102-1 L $7.57 1
(6) RIVET 3-22 3C8621042M 3C8-62104-2 R $0.92 1
(6) RIVET 3-22 3C8621042M 3C8-62104-2 L $0.92 1
(7) CLAMP SCREW PAD 332621010M 332-62101-0 R $3.36 1
(7) CLAMP SCREW PAD 332621010M 332-62101-0 L $3.36 1
(8) LABEL CO-PILOT 3H8720490M 3H8-72049-0 FOR MF/EF $2.31 1
(9) CLAMP BRACKET (LEFT) 3BJQ621130 3BJQ62113-0 PORT $73.60 1
(10) ANODE 338602182M 338-60218-2 $9.20 1
(11) BOLT 9101035620M 910103-5620 $1.30 1 Sold Out View More Details
(12) DISTANCE PIECE 3V6621170M 3V6-62117-0 $10.40 1
(13) WASHER 9401E30600M 9401E3-0600 R $0.00 2 Sold Out View More Details
(13) WASHER 9401E30600M 9401E3-0600 L $0.00 2 Sold Out View More Details
(14) NUT 9301E30600M 9301E3-0600 $0.52 2 Sold Out View More Details
(15) SWIVEL BRACKET SHAFT 3AC621910M 346-62191-0 BRACKET BOLT $41.18 1
(16) NYLON NUT 7/8 346621241M 346-62124-0 $21.14 1
(17) BUSHING BRACKET BOLT 349621260M 349-62126-0 $4.83 2
(18) CAP BRACKET BOLT 346621270M 346-62127-0 FOR MF/EF $2.31 2
(19) THRUST ROD ASSY 3BJ621230M 3BJ-62123-0 $36.99 1
(20) THRUST ROD SPRING 369621222M 369-62122-2 $1.85 1
(21) SWIVEL BRACKET ASSY 3BJQ623090 3BJQ62309-0 FOR MF/EF/EP $206.15 1
(22) PIN 3BA663140M 3BA-66314-0 $0.00 1 Sold Out View More Details
(23) GREASE FITTING 344671770M 344-67177-0 $2.56 3
(24) STEERING SHAFT ASSY 3BKQ620100 3R3Q62010-1 $455.91 1
(25) BUSHING 28-31-35 3R3624170M 3R3-62417-0 $2.31 2
(26) THRUST PLATE 28.5-48-1 3H8624231M 3H8-62423-1 $1.93 2
(27) O-RING 3.5-25.7 3H8624150M 345-62415-0 $1.10 1 Sold Out View More Details
(28) RUBBER MOUNT (UPPER) 3BJ613010M 3BJ-61301-0 FOR TRANSOM S & L $39.65 2
(28) RUBBER MOUNT (UPPER) 3BA613010M 3R3613010M FOR TRANSOM UL $82.46 2
(29) BOLT 9101E35830M 9101E3-5830 $1.89 4
(30) STUD BOLT 10-95 3R3613131M 3R3-61313-1 $7.65 2
(31) NYLON NUT 9304031000M 930403-1000 $4.56 2
(32) WASHER 9401E31000M 940113-1000 $1.21 2
(33) DAMPER (LOWER) 3BJ613360M 3BJ-61336-0 $26.50 2
(34) RUBBER MOUNT (LOWER) 3BJ613020M 3BJ-61302-0 $11.78 2
(35) MOUNT BRACKET (RIGHT) 3BJQ614010 3BJQ61401-0 STARBOARD $36.81 1
(36) MOUNT BRACKET (LEFT) 3BJQ614020 3BJQ61402-0 PORT $36.81 1
(37) BOLT 9101E30855M 9101E3-0855 $1.67 1
(38) BOLT 9101E30885M 9101E3-0885 $3.50 2
(39) NUT 9301E30800M 9301E3-0800 $1.50 3
(40) WASHER 8.1 -16 -1.5 3P0662330M 3P0-66233-0 $1.29 3
(41) ANODE 338602182M 338-60218-2 $9.20 1
(42) BOLT 9101035620M 910103-5620 $1.30 1 Sold Out View More Details
(43) CO- PILOT HANDLE 3AA624410M 3AA-62441-0 FOR MF/EF/EFT $12.91 1
(44) WASHER 8.1-20-0.8 3R3624430M 3R3-62443-0 FOR MF/EF/EFT $1.48 1
(45) CO-PILOT BOLT 3R3624450M 3R3-62445-0 FOR MF/EF/EFT $6.74 1
(46) NYLON NUT (2T) M8 P1.25 3V5624420M 3V5-62442-0 FOR MF/EF/EFT $5.25 1
(47) PLATE CO-PILOT 3R3624470M 3R3-62447-0 FOR MF/EF/EFT $4.28 1
(48) BOLT (OR 910113-5616) 9101E35616M 910113-5616 FOR MF/EF/EFT $1.15 2
(49) WASHER CO-PILOT 3R3624481M 3R3-62448-1 FOR MF/EF/EFT $5.59 1
(50) CO-PILOT DISC 3R3624490M 3R3-62449-0 FOR MF/EF/EFT $7.91 2
(51) TILT STOPPER 3G2Q629931 3G2Q62993-1 $32.39 1
(52) SPRING PIN 5-40 9514030540M 951403-0540 $1.18 1
(53) BUSHING 8.2-10-26.5 350624370M 350-62437-0 $1.55 1
(54) TILT STOPPER SETTING PLATE 350624391M 350-62439-1 $5.29 1
(55) BOLT 9101E35818M 9101E3-5818 $1.64 2 Sold Out View More Details
(56) SPRING FRICTION TILT STOPPER 3C8624211M 3C8-62421-1 $2.42 1
(57) SET PIECE TILT STOPPER 346624380M 346-62438-0 $1.41 1
(58) GROUND CABLE 398623961M 398-62396-1 $5.75 2
(59) BOLT 9101035610M 910103-5610 $1.02 2
(60) GROUND CABLE 398623961M 398-62396-1 $5.75 1
(61) BOLT 9101035612M 910103-5612 $1.07 2 Sold Out View More Details
(62) REVERSE LOCK LEVER 3BA663110M 3BA-66311-0 $34.11 1
(63) REVERSE LOCK LEVER GRIP 3AL663330M 3AL-66333-0 $3.62 1
(64) STOPPER LEVER GRIP 346663340M 346-66334-0 $1.27 1
(65) SHOULDER BOLT 6-8 3AL052540M 3AL-05254-0 $10.03 1
(66) WASHER 9401E30800M 9401E3-0800 $0.65 1 Sold Out View More Details
(67) BUSHING 8.1-20 3AL052120M 3AL-05212-0 $1.64 1
(68) WASHER 8.5-18-1.6 3AA837190M 353-83719-0 $2.39 1
(69) WASHER 6-16-1.5 3R0663080M 3R0-66308-0 $1.59 1
(70) REVERSE LOCK 3BA663220M 3BA-66322-0 $29.63 1
(71) REVERSE LOCK ARM 3BA663130M 3BA-66313-0 $11.56 1
(72) COLLAR 3BA632070M 3BA-63207-0 $1.93 1
(73) SHAFT REVERSE LOCK B 3G2663240M 3G2-66324-0 $3.64 2 Sold Out View More Details
(74) E-RING D=5 9453030500M 945303-0500 $0.86 4
(75) REVERSE LOCK LEVER SPRING 3BA663230M 3BA-66323-0 $4.75 1
(76) REVERSE LOCK SPRING 3BA663150M 3BA-66315-0 $4.43 1
(77) REVERSE LOCK LINK 3BA663050M 3BA-66305-0 $3.86 1
(78) SPRING PIN 5-35 9514030535M 951403-0535 $1.18 1
(79) ROD SNAP 3.5-2 345052231M 345-05223-1 $1.45 1
(80) BOLT 9101E30885M 9101E3-0885 OPT $3.50 4
(81) NUT 9301E30800M 9301E3-0800 OPT $1.50 4
(82) WASHER 9401E30800M 9401E3-0800 OPT $0.65 8 Sold Out View More Details
Your IP Address is: 18.119.120.159
Copyright © 2024 East Marine, LLC