11. ELECTRIC PARTS (C.D. UNIT)

Click Here for Microfiche Usage Tip
(1) C.D. UNIT (F8T16071)(1) C.D. UNIT (F8T16071)(1) C.D. UNIT (CU2555)(1) C.D. UNIT (CU2555)(2) IGNITION COIL (F6T530)(2) IGNITION COIL (F6T530)(2) IGNITION COIL (F6T530)(2) IGNITION COIL (F6T530)(2) IGNITION COIL (F6T530)(2) IGNITION COIL (F6T530)(2) IGNITION COIL (IG3979)(2) IGNITION COIL (IG3979)(2) IGNITION COIL (IG3979)(2) IGNITION COIL (IG3979)(2) IGNITION COIL (IG3979)(2) IGNITION COIL (IG3979)(2-1) PLUG CAP ( WITH RESISTANCE)(3) BAND, C.D. UNIT(4) BOLT(4) BOLT(4) BOLT(5) GASKET, 6.2-11-1(5) GASKET, 6.2-11-1(5) GASKET, 6.2-11-1(6) ELECTRIC BRACKET(7) COVER, ELECTRIC BRACKET(8) TAPPING SCREW, 5-30(9) MOUNT RUBBER, 8.5-12-2(9) MOUNT RUBBER, 8.5-12-2(10) COLLAR, 6.2-9-9.3(11) BOLT(12) WASHER, 6-16-1.5(13) MOUNT RUBBER, 12-18-2.5(13) MOUNT RUBBER, 12-18-2.5(14) BOLT(15) WASHER, 6.5-21-1(16) CLAMP, 6.5-47.5P(17) FUSE, SPARE(18) LABEL, WIRING DIAGRAM(19) BAND, LEAD WIRE(20) GROUND CABLE



Parts List
2003 :: 70 HP :: 2 Stroke Nissan NS70C :: ELECTRIC PARTS (C.D. UNIT)
Pic. Ref. Part Description Tohatsu
Part Number
Original
Part Number
Remarks Price Quantity
Needed
Order
Quantity
(1) C.D. UNIT (F8T16071) 3N4061600M 3N4-06160-0 70C # 13002~ / 60C # 10840~ $314.93 1
(1) C.D. UNIT (CU2555) 3F3060602M 3F3-06060-2 70C #10001~13001 / 60C #10001~10839 $0.00 0 Sold Out View More Details
(1) C.D. UNIT (F8T16071) 3N4061600M 3N4-06160-0 70C # 13002~ / 60C # 10840~ $314.93 1
(1) C.D. UNIT (CU2555) 3F3060602M 3F3-06060-2 70C #10001~13001 / 60C #10001~10839 $0.00 0 Sold Out View More Details
(2) IGNITION COIL (F6T530) 3C7060400M 3C7-06040-0 70C # 13002~ / 60C # 10840~ $58.91 3
(2) IGNITION COIL (IG3979) 3F3060400M 3F3-06040-0 70C #10001~13001 / 60C #10001~10839 $0.00 0 Sold Out View More Details
(2) IGNITION COIL (F6T530) 3C7060400M 3C7-06040-0 70C # 13002~ / 60C # 10840~ $58.91 3
(2) IGNITION COIL (IG3979) 3F3060400M 3F3-06040-0 70C #10001~13001 / 60C #10001~10839 $0.00 0 Sold Out View More Details
(2-1) PLUG CAP ( WITH RESISTANCE) 3C7069210M 3C7-06921-0 $25.86 3
(3) BAND 3B7061650M 3B7-06165-0 $3.39 1
(4) BOLT 9101135620M 910113-5620 OR 910103-5620 $1.30 3 Sold Out View More Details
(5) GASKET 6.2-11-1 151331590M 151-33159-0 $1.93 3
(6) ELECTRIC BRACKET 3F3069011 3F3-06901-1 $0.00 1 Sold Out View More Details
(7) COVER ELECTRIC BRACKET 3F3069021M 3F3-06902-1 $32.23 1 Sold Out View More Details
(8) TAPPING SCREW 5-30 3F3024230M 3F3-02423-0 $1.41 8
(9) RUBBER MOUNT 8.5 -12 - 2 3F3069200M 3F3-06920-0 $3.02 6
(10) COLLAR 6.2 - 9 - 9.3 353760790M 353-76079-0 $4.06 3
(11) BOLT 9101130625M 910113-0625 OR 910103-0625 $0.95 3
(12) WASHER 6-16-1.5 3R0663080M 3R0-66308-0 $1.59 3
(13) RUBBER MOUNT 12-18-2.5 345671130M 345-67113-0 $1.61 2
(14) BOLT 9101130616M 910113-0616 OR 910103-0616 $0.98 1 Sold Out View More Details
(15) WASHER 6.5-21-1 346671150M 346-67115-0 $1.41 1
(16) CLAMP 6.5-47.5P 309069720M 309-06972-0 $2.07 1
(17) FUSE SPARE 353762130M 353-76213-0 20A $2.07 1
(18) LABEL WIRING DIAGRAM 3F3720281 3F3-72028-1 $0.00 1 Sold Out View More Details
(19) LEAD WIRE BAND 336760910M 336-76091-0 $1.01 1
(20) GROUND CABLE 3N4761420M 3N4-76142-0 L=270 $4.78 1 Sold Out View More Details
Your IP Address is: 3.135.209.184
Copyright © 2024 East Marine, LLC