13. GEAR SHIFT (FOR SERIAL # : 25C2 #40911~ / 30A3 #30720~)

Click Here for Microfiche Usage Tip
(1) CLUTCH CAM(2) CAM ROD "S"(2) CAM ROD "L"(2) CAM ROD "UL"(2) CAM ROD "LL"(3) SPRING PIN, 3-12(3) SPRING PIN, 3-12(4) BUSHING, CAM ROD(5) O-RING, 2.4-5.8(6) O-RING, 3.5-21.7(7) WASHER, 6-16-1.5(8) BOLT(9) HOLDER, CAM ROD(10) SHIFT LEVER(11) SPACER, 18.2-26-3(12) OIL SEAL, 14-20-4.5(13) STOPPER PLATE, SHIFT LEVER(14) SCREW(15) HOLDER, SHIFT LEVER STOPPER(16) STEEL BALL, 5/16(17) SPRING, SHIFT LEVER STOPPER(18) BOLT(19) WASHER(20) BUSHING, 10-12.8-28.5(21) SHIFT ROD(22) JOINT, SHIFT ROD(23) SPRING PIN, 3-12(24) SHIFT ROD LEVER(25) NYLON NUT, 10P-1.5(26) GROMMET, SHIFT ROD(27) SHIM, SHIFT LEVER STOPPER



Parts List
2003 :: 25 HP :: 2 Stroke Tohatsu M25C3 :: GEAR SHIFT (FOR SERIAL # : 25C2 #40911~ / 30A3 #30720~)
Pic. Ref. Part Description Tohatsu
Part Number
Original
Part Number
Remarks Price Quantity
Needed
Order
Quantity
(1) CLUTCH CAM 3C8660110M 3C8-66011-0 $32.23 1
(2) CAM ROD S 346660121M 346-66012-1 FOR TRANSOM S $21.10 1
(2) CAM ROD L 346660131M 346-66013-1 FOR TRANSOM L $18.20 1
(2) CAM ROD UL 346660141M 346-66014-1 FOR TRANSOM UL $20.96 1
(2) CAM ROD LL 346660151M 346-66015-1 FOR TRANSOM LL $0.00 1 Sold Out View More Details
(3) SPRING PN 3-12 9514070312M 951407-0312 $0.86 2
(4) CAM ROD BUSHING 3C8660311M 3C8-66031-1 $21.14 1
(5) O-RING 2.4 - 5.8 332660210M 332-66021-0 $1.41 1
(6) O-RING 3.5 - 21.7 3C8660320M 3C8-66032-0 $2.07 1
(7) WASHER 6-16-1.5 3R0663080M 3R0-66308-0 OR 3C8-66308-0 $1.59 1
(8) BOLT 9101036612M 910103-6612 $1.16 1
(9) HOLDER CAM ROD 346660370M 346-66037-0 FOR TRANSOM UL $2.19 1
(10) SHIFT LEVER 346S661100 346S66110-0 $52.86 1
(11) SPACER 18.2-26-3 346661380M 346-66138-0 $1.44 1
(12) OIL SEAL 345661370M 345-66137-0 $2.74 1
(13) STOPPER PLATE SHIFT LEVER 346661210M 346-66121-0 $14.70 1
(14) BOLT 9109036512M 910903-6512 $1.04 2
(15) HOLDER SHIFT LEVER STOPPER 345661150M 345-66115-0 $8.05 1
(16) STEEL BALL 5/16 9650021605M 965002-1605 $0.97 1
(17) SPRING SHIFT LEVER STOPPER 332661120M 332-66112-0 $0.92 1
(18) BOLT 9101140616M 910114-5616 $0.69 2
(19) WASHER 9401030600M 940103-0600 OR 940113-0600 $0.70 2
(20) BUSHING 10-12.8-28.5 346671010M 346-67101-0 $2.44 1
(21) SHIFT ROD 346662111M 346-66211-1 $16.82 1
(22) JOINT SHIFT ROD 346662411M 346-66241-1 $5.11 1
(23) SPRING PIN 3-12 9514030312M 951403-0312 $0.83 2
(24) SHIFT ROD LEVER 346662251M 346-66225-1 $17.49 1
(25) NYLON NUT 9304031000M 930403-1000 $4.56 1
(26) GROMMET SHIFT ROD 346662260M 346-66226-0 $4.40 1
(27) SHIM SHIFT LEVER STOPPER 345661190M 345-66119-0 $2.07 0
Your IP Address is: 18.118.14.145
Copyright © 2024 East Marine, LLC