11. BRACKET

Click Here for Microfiche Usage Tip
(1) STERN BRACKET RIGHT(2) STERN BRACKET LEFT(3) BRACKET BOLT(4) NYLON NUT, 7/8(5) BUSHING, BRACKET BOLT(5) BUSHING, BRACKET BOLT(6) CAP(6) CAP(7) DISTANCE PIECE(8) WASHER(8) WASHER(8) WASHER(9) NUT(9) NUT(10) THRUST ROD(11) SPRING, THRUST ROD(12) CLAMP SCREW ASSY(12-1) CLAMP SCREW(12-2) HANDLE, CLAMP SCREW(12-3) RIVET, 3-22(13) PAD, CLAMP SCREW(14) SWIVEL BRACKET(15) STEERING SHAFT(16) O-RING, 3.5-22(17) GREASE NIPPLE(17) GREASE NIPPLE(18) BUSHING, STEERING SHAFT(18) BUSHING, STEERING SHAFT(19) FRICTION PLATE, BRACKET(20) SPRING, FRICTION PLATE(21) BOLT(22) THRUST PLATE(22) THRUST PLATE(23) MOUNT RUBBER LOWER, SIDE(24) MOUNT RUBBER LOWER, FRONT(25) MOUNT BRACKET "L"(26) MOUNT BRACKET "R"(27) BOLT(28) BOLT(29) NUT(29) NUT(30) WASHER, 8.1-16-1.5(30) WASHER, 8.1-16-1.5(31) MOUNT RUBBER UPPER(31) MOUNT RUBBER UPPER(32) BOLT, 10-45(32) BOLT, 10-45(33) WASHER(33) WASHER(34) WASHER(34) WASHER(35) DAMPER RUBBER(36) ANODE(36) ANODE(37) BOLT(37) BOLT(38) GROUND CABLE(39) BOLT(39) BOLT(40) GROUND CABLE(41) BOLT(42) WASHER(42) WASHER(43) NUT



Parts List
2003 :: 9.9 HP :: 2 Stroke Tohatsu M9.9D2 :: BRACKET
Pic. Ref. Part Description Tohatsu
Part Number
Original
Part Number
Remarks Price Quantity
Needed
Order
Quantity
(1) STERN BRACKET RIGHT 3G2S621120 3G2S62112-0 STARBOARD $0.00 1 Sold Out View More Details
(2) STERN BRACKET LEFT 3G2S621130 3G2S62113-0 PORT $0.00 1 Sold Out View More Details
(3) BRACKET BOLT 346621910M 346-62191-0 $41.18 1
(4) NYLON NUT 7/8 346621240M 346-62124-0 $21.14 1 Sold Out View More Details
(5) BUSHING BRACKET BOLT 349621260M 349-62126-0 $4.83 2
(6) CAP BRACKET BOLT 346621270M 346-62127-0 $2.31 2
(7) DISTANCE PIECE 350621171M 350-62117-1 $10.40 1
(8) WASHER 9401130600M 940113-0600 $0.41 4
(9) NUT 9301130600M 930113-0600 $0.84 2
(10) THRUST ROD 350621211M 350-62121-1 $20.96 1
(11) THRUST ROD SPRING 369621222M 369-62122-2 $1.85 1
(12) CLAMP SCREW ASSY 3M3S621000 3M3S62100-0 $31.11 2 Sold Out View More Details
(12-1) CLAMP SCREW 398621030M 398-62103-0 $49.87 2
(12-2) HANDLE CLAMP SCREW 332S621021 332S62102-1 $7.57 2
(12-3) RIVET 3C8621041M 3C8-62104-1 $0.92 2
(13) CLAMP SCREW PAD 332621010M 332-62101-0 $3.36 1
(14) SWIVEL BRACKET 3G2S623100 3G2S62310-0 $177.34 1
(15) STEERING SHAFT 350S620101 350S62010-1 $266.94 1
(16) O-RING 3.5-22 350624150M 350-62415-0 $2.07 1
(17) GREASE FITTING 344671770M 344-67177-0 $2.56 3
(18) BUSHING 24-30-30 350624170M 350-62417-0 $6.65 2
(19) FRICTION PLATE 345624410M 345-62441-0 $5.55 1
(20) FRICTION SPRING 346624211M 346-62421-1 $3.20 1
(21) BOLT 9101130830M 910113-0830 $1.67 1
(22) THRUST PLATE 22-44-2 350624230M 350-62423-0 $4.63 2
(23) MOUNT RUBBER LOWER SIDE 350613020M 350-61302-0 $5.55 2
(24) MOUNT RUBBER LOWER FRONT 350613360M 350-61336-0 $7.71 1
(25) MOUNT BRACKET L 350S614021 350S61402-1 $25.45 1
(26) MOUNT BRACKET R 350S614010 350S61401-0 $25.51 1 Sold Out View More Details
(27) BOLT 9161130885M 916113-0885 $3.50 1
(28) BOLT 9161130855M 916113-0855 $3.18 1
(29) NUT 9301130800M 930113-0800 $1.50 2
(30) WASHER 8.1 -16 -1.5 3P0662330M 3P0-66233-0 $1.29 2
(31) MOUNT RUBBER UPPER 350613010M 350-61301-0 $29.93 2
(32) BOLT 10-45 398613070M 398-61307-0 $10.35 2
(33) WASHER 9401131000M 940113-1000 $1.21 2
(34) WASHER 398613080M 398-61308-0 $2.08 2
(35) DAMPER RUBBER 350613370M 350-61337-0 $16.82 1
(36) ANODE 338602182M 338-60218-2 $9.20 2
(37) BOLT 9101135620M 910113-5620 $1.30 2 Sold Out View More Details
(38) GROUND CABLE 398623960M 398-62396-0 $5.75 1
(39) BOLT 9101135612M 910113-5612 $1.07 2 Sold Out View More Details
(40) GROUND CABLE 3A3623960M 3A3-62396-0 $17.85 1
(41) BOLT 9161130885M 916113-0885 OPTION $3.50 2
(42) WASHER 9401130800M 940113-0800 OPTION $0.84 4
(43) NUT 9301130800M 930113-0800 OPTION $1.50 2
Your IP Address is: 3.135.183.89
Copyright © 2024 East Marine, LLC