10. GEAR SHIFT

Click Here for Microfiche Usage Tip
(1) CLUTCH CAM(2) CAM ROD "S"(2) CAM ROD "L"(2) CAM ROD "UL"(2) CAM ROD "LL"(3) SPRING PIN, 3-12(3) SPRING PIN, 3-12(4) BUSHING, CAM ROD(5) O-RING, 2.4-5.8(6) O-RING, 3.5-36(7) STOPPER, CAM ROD BUSHING(8) BOLT(9) SHIFT LEVER(10) WAVE WASHER, D=12(11) OIL SEAL, 14-20-4.5(12) STOPPER PLATE, SHIFT LEVER(13) BOLT(14) ADJUSTER, SHIFT LEVER(15) SPLIT PIN, 2.5-22(15) SPLIT PIN, 2.5-22(16) STOPPER, SHIFT LEVER(17) BOLT(18) SPRING WASHER(19) BUSHING, SHIFT LEVER SHAFT(19) BUSHING, SHIFT LEVER SHAFT(20) SHIFT ROD "S"(20) SHIFT ROD "L","LL","UL"(21) JOINT, SHIFT ROD(22) SPRING PIN, 3-12(23) SHIFT ROD LEVER(24) PIN, SHIFT ROD LEVER(25) SPLIT PIN, 1.6-10(26) GROMMET, 17-3



Parts List
2003 :: 9.9 HP :: 2 Stroke Tohatsu M9.9D2 :: GEAR SHIFT
Pic. Ref. Part Description Tohatsu
Part Number
Original
Part Number
Remarks Price Quantity
Needed
Order
Quantity
(1) CLUTCH CAM 3C8660110M 3C8-66011-0 $32.23 1
(2) CAM ROD S 398660120M 398-66012-0 FOR TRANSOM S $13.35 1
(2) CAM ROD L 398660130M 398-66013-0 FOR TRANSOM L $18.20 1
(2) CAM ROD UL 398660140M 398-66014-0 FOR TRANSOM UL $20.96 1
(2) CAM ROD LL 398660150M 398-66015-0 FOR TRANSOM LL $0.00 1 Sold Out View More Details
(3) SPRING PN 3-12 9514070312M 951407-0312 $0.86 2
(4) CAM ROD BUSHING 398660310M 398-66031-0 $11.34 1
(5) O-RING 2.4 - 5.8 332660210M 332-66021-0 $1.41 2
(6) O-RING 3.5 - 36 336624150M 336-62415-0 $1.50 1
(7) STOPPER 332660330M 332-66033-0 $0.55 1
(8) BOLT 9101036512M 9101036512M $0.90 1
(9) SHIFT LEVER 350661100M 350-66110-0 $20.96 1
(10) WAVE WASHER D=12 9414031200M 941403-1200 $0.76 1
(11) OIL SEAL 14-20-4.5 3K9661370M 3K9-66137-0 $2.31 1
(12) STOPPER PLATE SHIFT LEVER 350661210M 350-66121-0 $6.59 1
(13) BOLT 9101145616M 910114-5616 $0.69 1
(14) ADJUSTER SHIFT LEVER 350661150M 350-66115-0 $6.59 1
(15) SPLIT PIN 2.5-22 9515032522M 951503-2522 $0.83 2
(16) STOPPER SHIFT LEVER 350661120M 350-66112-0 $2.19 1
(17) BOLT 9101140616M 910114-5616 $0.69 1
(18) SPRING WASHER 9413030600M 941303-0600 $0.84 1 Sold Out View More Details
(19) SHIFT LEVER SHAFT BUSHING 350671010M 350-67101-0 $2.07 2
(20) SHIFT ROD S 350662140M 350-66214-0 $22.03 1
(20) SHIFT ROD L LL UL 350662150M 350-66215-0 $22.03 1
(21) JOINT SHIFT ROD 350662410M 350-66241-0 $5.48 1 Sold Out View More Details
(22) SPRING PIN 3-12 9514030312M 951403-0312 $0.83 2
(23) SHIFT ROD LEVER 350662250M 350-66225-0 $4.40 1
(24) PIN 350662230M 350-66223-0 $2.91 1
(25) SPLIT PIN 1.6-10 9515031610M 951503-1610 $0.00 1 Sold Out View More Details
(26) GROMMET 17 - 3 345662260M 345-66226-0 $3.91 1
Your IP Address is: 3.14.142.115
Copyright © 2024 East Marine, LLC