16. SHIFT

Click Here for Microfiche Usage Tip
(1) CLUTCH CAM(2) SPRING PIN 3-10(3) CAM ROD "S"(3) CAM ROD "L"(3) CAM ROD "UL"(4) CAM ROD BUSHING(5) O-RING, 2.5-4.9(6) O-RING, 2.4-15.4(7) SHIFT LEVER SHAFT(8) SEAL RING, 23-29-3.7(9) SHIFT LEVER (EP)(10) SNAP RETAINER, D=8(11) SHIFT ROD LEVER(12) SCREW(13) WASHER(14) HOLDER(15) BOLT(16) SHIFT LEVER STOPPER(17) SHIFT LEVER STOPPER(18) BOLT(19) SHIFT ROD(20) SHIFT ROD JOINT(21) SPRING PIN, 3-10(22) REVERSE LOCK LINK JOINT(23) SCREW(24) SHIFT LEVER BRACKET(25) BOLT(26) NUT(27) SHIFT LEVER(28) COLLAR, 6.5-10.5-10(29) WASHER, 6.5-21-1(30) BOLT(31) SHIFT LEVER ROD(32) CABLE JOINT(33) NUT(34) WASHER, 8.5-18-1.5(35) SNAP PIN D=8



Parts List
2006 :: 9.8 HP :: 4 Stroke Nissan NSF9.8A3 :: SHIFT
Pic. Ref. Part Description Tohatsu
Part Number
Original
Part Number
Remarks Price Quantity
Needed
Order
Quantity
(1) CLUTCH CAM 369660110M 369-66011-0 $17.77 1
(2) SPRING PIN 3-10 9514070310M 951407-0310 $0.81 1
(3) CAM ROD S 3V1660120M 3V1-66012-0 FOR TRANSOM S $13.63 1
(3) CAM ROD L 3V1660130M 3V1-66013-0 FOR TRANSOM L $15.36 1
(3) CAM ROD UL 3V1660140M 3V1-66014-0 FOR TRANSOM UL $19.88 1
(4) CAM ROD BUSHING 369660310M 369-66031-0 $3.39 1
(5) O-RING 2.5-4.9 369660211M 369-66021-1 $1.27 1
(6) O-RING 2.4-15.4 332660320M 332-66032-0 $1.41 1
(7) SHIFT LEVER SHAFT 3AA661351M 3AA-66135-1 #026832XE~ 9.8A3/8A3 $4.06 1
(8) SEAL RING 23-29-3.7 3V1661870M 3V1-66187-0 $1.55 1 Sold Out View More Details
(9) SHIFT LEVER (EP) 3V1661290M 3V1-66129-0 $8.77 1
(10) SNAP RETAINER D=8 9517030800M 951703-0800 $0.83 1
(11) SHIFT ROD LEVER 3V1662250M 3V1-66225-0 $7.28 1
(12) SCREW 9215030414M 921503-0414 $0.64 1
(13) WASHER 9401030400M 940103-0400 $0.58 1
(14) HOLDER 3V1661450M 3V1-66145-0 $2.30 1
(15) BOLT 9101135612M 910113-5612 $1.07 2 Sold Out View More Details
(16) SHIFT LEVER STOPPER 3B2661130M 3B2-66113-0 $1.89 1
(17) SHIFT LEVER STOPPER 3C8661160M 3C8-66116-0 $2.53 1 Sold Out View More Details
(18) BOLT 9101135612M 910113-5612 $1.07 1 Sold Out View More Details
(19) SHIFT ROD 3V1662110M 3V1-66211-0 $12.17 1
(20) SHIFT ROD JOINT 3V1662410M 3V1-66241-0 $4.03 1
(21) SPRING PIN 3-10 9514030310M 951403-0310 $0.86 2
(22) REVERSE LOCK LINK JOINT 3V1663020M 3V1-66302-0 $2.48 1
(23) SCREW 9215130612M 921513-0612 $0.93 1
(24) SHIFT LEVER BRACKET 3Y3Q674800 3Y3Q67480-0 FOR 9.8A3/8A3 MF &EF #026832XE~ $30.92 1 Sold Out View More Details
(25) BOLT 9101135625M 910113-5625 FOR 9.8A3/8A3 MF &EF #026832XE~ $1.47 2 Sold Out View More Details
(26) NUT 9301130600M 930113-0600 FOR 9.8A3/8A3 MF &EF #026832XE~ $0.84 2
(27) SHIFT LEVER 3Y3661100M 3Y3-66110-0 FOR 9.8A3/8A3 MF &EF #026832XE~ $21.35 1 Sold Out View More Details
(28) COLLAR 6.5-10.5-10 3H6636191M 3H6-63619-1 FOR 9.8A3/8A3 MF &EF #026832XE~ $4.19 1 Sold Out View More Details
(29) WASHER 6.5-21-1 346671150M 346-67115-0 FOR 9.8A3/8A3 MF &EF #026832XE~ $1.41 1
(30) BOLT 9101130625M 910113-0625 FOR 9.8A3/8A3 MF &EF #026832XE~ $0.95 1
(31) SHIFT LEVER ROD 3Y3661340M 3Y3-66134-0 FOR 9.8A3/8A3 MF &EF #026832XE~ $4.38 1
(32) CABLE JOINT 3R0837150M 3R0-83715-0 FOR 9.8A3/8A3 MF &EF #026832XE~ $2.40 1
(33) NUT 9301030500M 930103-0500 FOR 9.8A3/8A3 MF &EF #026832XE~ $0.86 1
(34) WASHER 8.5-18-1.6 3AA837190M 353-83719-0 FOR 9.8A3/8A3 MF &EF #026832XE~ $2.39 1
(35) SNAP PIN D=8 9516030800M 951603-0800 FOR 9.8A3/8A3 MF &EF #026832XE~ $0.70 1
Your IP Address is: 3.149.243.130
Copyright © 2024 East Marine, LLC