1. CYLINDER - CRANK CASE

Click Here for Microfiche Usage Tip
(1) CYLINDER-CRANK CASE(1-1) KNOCK, 6-12(1-2) KNOCK, MAIN BEARING(1-2) KNOCK, MAIN BEARING(1-3) NIPPLE, 5.5-5(1-4) L-NIPPLE (NEW)(1-4) CHECK VALVE NIPPLE (OLD)(1-5) BOLT(1-6) BOLT(1-7) BOLT(1-8) WASHER(1-8) WASHER(1-8) WASHER(1-9) CHECK VALVE ASSY(2) LUBRICATION PIPE(3) LINE CHECK VALVE(4) CLIP o8(4) CLIP o8(5) CYLINDER HEAD(6) GASKET, CYLINDER HEAD(7) BOLT(8) WASHER, 8.5-19.5-3.2(9) ANODE(10) BOLT(11) SPARK PLUG(11) SPARK PLUG ( WITH RESISTANCE)(12) THERMOSTAT(13) CAP, THERMOSTAT(14) GASKET, THERMOSTAT CAP(15) BOLT(16) EXHAUST COVER(17) GASKET, EXHAUST COVER(18) BOLT(19) OIL SEAL, 30-45-8(20) OIL SEAL, 25-55-10(21) MAGNETO BASE(22) O-RING, 2-55.5(23) SET RING(24) GUIDE PLATE(25) BOLT(26) RETAINER, 50-60-1.6



Parts List
2004 :: 40 HP :: 2 Stroke Tohatsu M40C :: CYLINDER - CRANK CASE
Pic. Ref. Part Description Tohatsu
Part Number
Original
Part Number
Remarks Price Quantity
Needed
Order
Quantity
(1) CYLINDER-CRANK CASE 361B011002 361B01100-2 # 98033~ $1,122.63 1
(1-1) DOWEL PIN 6-12 345011110M 345-01111-0 $1.39 2
(1-2) MAIN BEARING DOWEL PIN 345001170M 345-00117-0 $3.25 2
(1-3) NIPPLE 5.5-5 393011310M 393-01131-0 # 98033~ $3.22 1
(1-4) L-NIPPLE (NEW) 393011370M 393-01137-0 # 98033~ $4.61 1 Sold Out View More Details
(1-4) CHECK VALVE NIPPLE (OLD) 3B2011600M 3B2-01160-0 ~# 98032 $0.00 1 Sold Out View More Details
(1-5) BOLT 9161290850M 916129-0850 $2.21 1 Sold Out View More Details
(1-6) BOLT 9161240840M 916124-0840 $0.00 8 Sold Out View More Details
(1-7) BOLT 9161140835M 916114-0835 $1.61 1
(1-8) WASHER 9401210800M 940121-0800 $0.40 10
(1-9) CHECK VALVE ASSY 345011501M 345-01150-1 $12.80 1
(2) LUBRICATION PIPE 98AL40230 98AL-4-0230 # 98033~ $0.00 1 Sold Out View More Details
(3) LINE CHECK VALVE 393011600M 393-01160-0 # 98033~ $4.61 1
(4) CLIP ø 8 3T5011330M 3T5-01133-0 # 98033~ $1.55 2
(5) CYLINDER HEAD 361B010011 361B01001-1 # 94364~ $224.07 1
(6) GASKET CYLINDER HEAD 345010050M 345-01005-0 $43.56 1
(7) BOLT 9161190845M 916119-0845 $0.00 10 Sold Out View More Details
(8) WASHER 8.5-19.5-3.2 345010150M 345-01015-0 $1.50 10
(9) ANODE 338602182M 338-60218-2 $9.84 1
(10) BOLT 9101030616M 910113-0616 $1.04 1
(11) SPARK PLUG ( WITH RESISTANCE) 970101005M 970101005M NGK BP7HS-10 $4.95 2
(12) THERMOSTAT 345010300M 345-01030-0 $28.52 1
(13) THERMOSTAT CAP 3H6B010310M 3H6B01031-0 # 96838~ $11.41 1
(14) THERMOSTAT CAP GASKET 346010320M 346-01032-0 $2.07 1
(15) BOLT 9101145630M 910114-5630 # 96838~ $1.30 2
(16) EXHAUST COVER 345B023012 345B02301-2 $56.86 1
(17) GASKET EXHAUST COVER 345023050M 345-02305-0 $5.93 1
(18) BOLT 9101145620M 910114-5620 $1.64 9
(19) OIL SEAL 30-45-8 126001210M 126-00121-0 $7.87 1
(20) OIL SEAL 25-55-10 345001220M 345-00122-0 $12.80 1
(21) MAGNETO BASE 345014010M 345-01401-0 $56.56 1
(22) O-RING 2-55.5 338014030M 338-01403-0 $2.48 1
(23) SET RING 353637231M 353-63723-1 $23.87 1
(24) GUIDE PLATE 346637222M 346-63722-2 $23.17 1
(25) BOLT 9101216620M 910121-6620 $0.49 4
(26) RETAINER 50-60-1.6 345001250M 345-00125-0 $4.69 1
Your IP Address is: 216.73.216.34
Copyright © 2025 East Marine, LLC