East Marine — Authorized Tohatsu Parts Dealer in South Florida
For outboard motor sales, service, and warranties, please contact the Tohatsu America Corporation in TX

23. BOTTOM COWL (MOTOR COVER LOWER)

Click Here for Microfiche Usage Tip
(1) BOTTOM COWL(2) RUBBER MOUNT, 8.5-14-2.5(2) RUBBER MOUNT, 8.5-14-2.5(3) SPACER, 6.2-9-15.7(4) BOLT(5) WASHER, 6.5-21-1(6) PTT SWITCH DECAL(7) HOOK LEVER(8) HOOK LEVER SEAL RING(9) HOOK LEVER BUSHING(10) WASHER, 14-22-1(11) WAVE WASHER, D=14(12) COVER HOOK(13) BOLT(14) SPRING WASHER(15) WASHER, 6-16-1.5(16) GROMMET, 17-3(17) MAIN SWITCH GROMMET(18) PLUG(19) REMOTE CONTROL CABLE GROMMET(20) CORD GROMMET(21) GROMMET, 17-2.7(22) REMOTE CONTROL CABLE BRACKET(23) SCREW, 4-20 P0.5(24) SPRING WASHER(25) BOLT(26) BATTERY CABLE GROMMET(27) THROTTLE CABLE GROMMET(27) THROTTLE HOLE GROMMET(28) PTT SWITCH "B"(29) BOLT(30) GROMMET, 18-2.5(31) GROMMET(32) GROMMET, 17-2.7(33) BOLT(34) NEUTRAL SWITCH(35) WASHER, 12.5-24-1(36) GROUND CABLE(37) BOLT(38) GROMMET, 17-2.7(39) GROMMET(40) NEUTRAL SWITCH ACTUATOR(41) PLUG(42) CABLE TERMINAL PLUG(43) CABLE TERMINAL PLUG



Parts List
2006 :: 40 HP :: TLDI Nissan NSD40B (AQ) :: BOTTOM COWL (MOTOR COVER LOWER)
Pic. Ref. Part Description Tohatsu
Part Number
Original
Part Number
Remarks Price Quantity
Needed
Order
Quantity
(1) BOTTOM COWL 3C8Q671000 3C8Q67100-0 MOTOR COVER (LOWER) $0.00 1 Sold Out View More Details
(2) RUBBER MOUNT 8.5-14-2.5 346671130M 346-67113-0 $1.78 8 Sold Out View More Details
(3) SPACER 6.2-9-15.7 346671140M 346-67114-0 $1.89 4
(4) BOLT 9101130630M 910113-0630 $1.30 4 Sold Out View More Details
(5) WASHER 6.5-21-1 346671150M 346-67115-0 $1.50 4
(6) PTT SWITCH DECAL 3T5720570M 3T5-72057-0 FOR P TYPE $0.00 1 Sold Out View More Details
(7) HOOK LEVER 3C8Q671410 3C8Q67141-0 $20.31 1
(8) SEAL RING 338671470M 338-67147-0 $1.98 1
(9) BUSHING 369671050M 369-67105-0 $2.21 1
(10) WASHER 14-22-1 3C8671460M 3C8-67146-0 $1.57 1
(11) WAVE WASHER D=14 9414031400M 941403-1400 $0.88 1
(12) COVER HOOK 3C8671421M 3C8-67142-1 $14.66 1
(13) BOLT 9101140612M 910114-0612 $0.90 1
(14) SPRING WASHER 9413030600M 941303-0600 $0.90 1
(15) WASHER 6-16-1.5 3R0663080M 3R0-66308-0 $1.70 4
(16) GROMMET 17 - 3 345662260M 345-66226-0 $4.19 1
(17) MAIN SWITCH GROMMET 345760920M 345-76092-0 $4.69 1
(18) PLUG 3B7010460M 3B7-01046-0 $1.50 1
(19) REMOTE CONTROL CABLE GROMMET 3C8837320M 3C8-83732-0 FOR P TYPE $2.21 1
(20) CORD GROMMET 3C8761161M 3C8-76116-1 FOR P TYPE $2.28 1
(21) GROMMET 17-2.7 345671170M 345-67117-0 $2.48 1
(22) REMOTE CONTROL CABLE BRACKET 3C8838200M 3C8-83820-0 FOR P TYPE $12.28 1
(23) SCREW 4-20 P0.5 3C8838210M 3C8-83821-0 FOR P TYPE $2.49 1
(24) SPRING WASHER 9413030400M 941303-0400 FOR P TYPE $0.97 1
(25) BOLT 9101135616M 910113-5616 FOR P TYPE $1.22 2 Sold Out View More Details
(26) BATTERY CABLE GROMMET 3T5671620M 3T5-67162-0 FOR F TYPE $7.31 1
(27) THROTTLE CABLE GROMMET 3C8636210M 3C8-63621-0 FOR F TYPE $3.62 1
(27) THROTTLE HOLE GROMMET 3C8636240M 3C8-63624-0 FOR P TYPE $3.62 1
(28) PTT SWITCH B 3T5726130M 3T5-72613-0 FOR P TYPE $68.61 1
(29) BOLT 9101135612M 910113-5612 FOR P TYPE $1.15 2 Sold Out View More Details
(30) GROMMET 18-2.5 338671630M 338-67163-0 $2.21 1
(31) GROMMET 3C8726190M 3C8-72619-0 FOR F TYPE $0.00 1 Sold Out View More Details
(32) GROMMET 17-2.7 345671170M 345-67117-0 $2.48 1
(33) BOLT 9101130610M 910113-0610 FOR F TYPE $0.83 2
(34) NEUTRAL SWITCH 398760800M 398-76080-0 FOR F TYPE $44.34 1
(35) WASHER 12.5-24-1 3B7637310M 3B7-63731-0 FOR F TYPE $2.48 1
(36) GROUND CABLE 3N4761420M 3N4-76142-0 L=270 $5.12 1 Sold Out View More Details
(37) BOLT 9101036612M 910103-6612 $1.24 2
(38) GROMMET 17-2.7 345671170M 345-67117-0 $2.48 1
(39) GROMMET 3B2671870M 3B2-67187-0 FOR P TYPE $3.50 1
(40) NEUTRAL SWITCH ACTUATOR 398760830M 398-76083-0 FOR F TYPE $4.35 1
(41) PLUG 3T5671500M 3T5-67150-0 $1.50 1
(42) CABLE TERMINAL PLUG 3A3760370M 3A3-76037-0 FOR F TYPE $1.61 1
(43) CABLE TERMINAL PLUG 353760370M 353-76037-0 $2.71 1
Your IP Address is: 216.73.216.147
Copyright © 2025 East Marine, LLC